Compare Redmi Note 11 vs Redmi Note 9
Are you looking for a comparison of Redmi Note 11 vs Redmi Note 9? Here is the comparison between the Redmi Note 11 and the Redmi Note 9. Both mobile phones are in the Average-range phone with Snapdragon 680 & MediaTek Hyper Engine. Mobile Dors has summarized the specifications to provide you with a clear view, and we have assigned a unique score to these phones to facilitate your comparison. Both mobile phones have an amazing flagship display.
Difference | Specs | Benchmark | Review | Camera | Battery | Processor | Design | Quick View
Key Difference
Highlighting the Key Pros of Each Smartphone.
Why we are considering Redmi Note 11?
Why we are considering Redmi Note 9?
Our Reviews
Analyzing the Key Features ofRedmi Note 11 vs Redmi Note 9
Camera
Photo and video recording quality
Gaming
Capability to play modern and high graphics game
Performance
CPU and memory performance (Internal and external)
Display
Screen quality, pick brightness, and color
Battery
Battery performance and standby time
Connectivity
Network, social activities, NFC, and data transmission
Screen
Screen protection and build quality
Storage
Internal memory (ROM) variations
Redmi Note 11 vs Redmi Note 9 Full Specification
Phone
Redmi Note 11
Redmi Note 9
Display
Display type | AMOLED display | Dot Display |
Size | 6.43 inches | 6.53 inches |
Resolution | 2400 x 1080 pixels | 1080 x 2340 pixels |
Aspect Ratio | 20:9 | 20:9 |
Screen protection | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
PPI | 409 ppi density | 395 ppi density |
Refresh rate | 90 Hz | 75 Hz |
Adaptive refresh rate | ❎ | ❎ |
Max-rated brightness in HDR | 700 nits | 450 nits |
HDR support | ❎ | ❎ |
Screen-to-body ratio | 85.8% | 89.4% |
Display features | ❎ | DCI-P3 Always-On Display |
Pick Brightness Test Result
Processor
Chipset | Snapdragon 680 | MediaTek Hyper Engine |
Max clock | 2400 MHz | 2000 MHz |
CPU cores | 8 (2 + 6) | 8 (4 + 4) |
FLOPS | ~686 GFLOPS | ~96 GFLOPS |
GPU shading units | ~284 GFLOPS | 680 MHz |
Lithography process | 6 nanometers | 12 nanometers |
Internals
RAM | 4, 6, 8 GB | 4, 6 GB |
ROM | 64, 128 GB | 64, 128 GB |
Memory type | LPDDR4X | LPDDR4X |
Memory clock | 2133 MHz | 2133 MHz |
Storage type | 2 | 2 |
Card Supported | 512 GB | 512 GB |
Memory card | MicroSD | ❎ |
Software
Android Version | 11 | 10 |
MIUI | 13 | 12 |
Connectivity
WiFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0 | 5.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
C-Type | Yes | Yes |
Infrared Port | Yes | Yes |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Browser | HTML 5 | HTML 5 |
FM | No | No |
NFS | Yes (Depending on Region) | ❎ |
Vibration motor | X-axis linear vibration motor | X-axis linear vibration motor |
Battery
Capacity | 5000mAh | 5020mAh |
Non Replaceable | ✅ | ✅ |
Supported Charging | 33W | 18W |
Battery type | Li-po | Li-po |
100% Charging | 43 Minutes | 72 Minutes |
Battery Performance
Music & Headset | 132 hours | 133 hours |
Video | 29 hours | 32 hours |
Reading | 41 hours | 48 hours |
Stand By | 910 hours | 980 hours |
Battery Score
Camera
Main camera | 50 MP | 48 MP |
Image resolution | 8192 x 6144 | 8192 x 6144 |
Stabilization | Digital | Digital |
Flash | Yes | Yes |
4K video recording | Up to 30FPS | Yes 30 FPS |
Lenses | 3 (50 MP + 8 MP + 2 MP) | 3 (48 MP+8 MP+2 MP) |
Selfie camera | 13 MP | 13 MP |
Slow motion | 960 FPS (720p) | 1920 FPS (1080p) |
Pixel size | 1 Micron | 1 Micron |
Video resolution | 1080p (60fps) | 1080p (30fps) |
Focal length | 26 mm | 22 mm |
Network
Network Typ | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE | LTE |
Network 5G | ❎ | ❎ |
Speed | HSPA, LTE-A | HSPA, LTE-A |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
Speaker
Speakers | Dual Stereo Speaker | Dual Stero Speaker |
Headphone audio jack | Yes | Yes |
Dolby Atmos | Yes | Yes |
Alert | Vibration, MP3, Ringtone | Vibration, MP3, Ringtone |
Sound Test
AnTuTu Benchmark
CPU | 159796 | 206419 |
GPU | 133640 | 149003 |
UX | 128792 | 138408 |
Memor | 94374 | 113312 |
Total score | 519684 | 601419 |
Geekbench Single Core
Geekbench Multi Core
Geekbench Multi Core
Sources: PCMark Redmi Note 11, Redmi Note 9
Unconditional Environment
PCMark 3.0
Other
Worthiness | Mid Range | Mid Range |
Launch | 9 February 2022 | 27 May 2020 |
Model | Xiaomi | Xiaomi |
Weight | Less than 200g | Less than 200g |
Design | Premium | Premium |
Most Sales | Bangladesh | India |
Color | Gradient Gray, Twilight Blue, and Star Blue | Polar White, Midnight Grey, Forest Green, Onyx Black |
Conclusion
After all this information you are able to understand about Redmi Note 11 vs Redmi Note 9 Keeping all these features in mind, the Redmi Note 9 is an excellent choice for a mid-range mobile phone with extraordinary features. Amoled flagship display, Vlogging features in the back camera, and high capacity battery.