Poco X5 Pro 5G vs Redmi Note 12S
Are you looking for a comparison of Poco X5 Pro 5g vs Redmi Note 12s? Here is the comparison between the Xiaomi Poco X5 and the Xiaomi Redmi Note 12S. Both mobile phones are in the mid-range phone with MediaTek Helio G96 & Qualcomm Snapdragon 778G. Mobile Dors has summarized the specifications to provide you with a clear view, and we have assigned a unique score to these phones to facilitate your comparison.
Key Difference
Highlighting the Key Pros of Each Smartphone.
Why we are considering Poco X5 Pro 5g?
Why we are considering Redmi Note 12S?
Our Reviews
Analyzing the Key Features of Xiaomi Redmi Note 12S and Poco X5 Pro
Camera
Photo and video recording quality
Gaming
Capability to play modern and high graphics game
Performance
CPU and memory performance (Internal and external)
Display
Screen quality, pick brightness, and color
Battery
Battery performance and standby time
Connectivity
Network, social activities, NFC, and data transmission
Screen
Screen protection and build quality
Storage
Internal memory (ROM) variations
Poco X5 Pro 5G vs Redmi Note 12S Full Specification
Phone
Poco X5 Pro 5G
Redmi Note 12S
Display
Display type | Amoled | Amoled |
Size | 6.67 inches | 6.43 inches |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | 20:9 |
Screen protection | Corning Gorilla Glass 5 | Tempered glass |
PPI | 395 ppi | 409 ppi |
Refresh rate | 120 Hz | 90 Hz |
Adaptive refresh rate | ❎ | ❎ |
Max-rated brightness in HDR | 900 nits | - |
HDR support | Yes, Dolby Vision | ❎ |
Screen-to-body ratio | 86.8% | 84.5% |
Display features | DCI-P3 Always-On Display DC Dimming | DCI-P3 Always-On Display |
Pick Brightness Test Result
Processor
Chipset | Qualcomm Snapdragon 778G | MediaTek Helio G96 |
Max clock | 2400 MHz | 2050 MHz |
CPU cores | 8 (1 + 3 + 4) | 8 (2 + 6) |
FLOPS | ~844 GFLOPS | ~243 GFLOPS |
GPU shading units | 768 | 128 |
Lithography process | 6 nanometers | 12 nanometers |
Internals
RAM | 6, 8 | 6, 8 |
ROM | 128, 256 GB | 64, 128, 256 GB |
Memory type | LPDDR4X | LPDDR4X |
Memory clock | 2133 MHz | 2133 MHz |
Storage type | 2 | 2 |
Card Supported | 1 TB | 512 GB |
Memory card | MicroSD | ❎ |
Software
Android Version | 13 | 12 |
MIUI | 14 | 13 |
Connectivity
WiFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2 | 5.2 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
C-Type | Yes | Yes |
Infrared Port | Yes | Yes |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Browser | HTML 5 | HTML 5 |
FM | No | No |
NFS | Yes (Depending on Region) | Yes (Depending on Region) |
Vibration motor | X-axis linear vibration motor | X-axis linear vibration motor |
Battery
Capacity | 5000mAh | 5000mAh |
Non Replaceable | ✅ | ✅ |
Supported Charging | 33W | 67W |
Battery type | Li-po | Li-po |
100% Charging | 1:20 | 51 Minutes |
Battery Performance
Music & Headset | 133 hours | 131 hours |
Video | 26 hours | 25 hours |
Reading | 41 hours | 39 hours |
Stand By | 910 hours | 902 hours |
Battery Score
Camera
Main camera | 108 MP | 108 MP |
Image resolution | 12032 x 9024 | 12032 x 9024 |
Stabilization | Digital | Digital |
Flash | Yes | Yes |
4K video recording | Up to 30FPS | No |
Lenses | 3 (108 MP+8 MP+2 MP) | 3 (108 MP+8 MP+2 MP) |
Selfie camera | 16 MP | 16 MP |
Image resolution | 4608 x 3456 | 4920 x 3264 |
Pixel size | 1 Micron | 1 Micron |
Video resolution | 1080p (60fps) | 1080p (30fps) |
Network
Network Typ | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE | LTE |
Network 5G | SA/NSA | No |
Speed | HSPA, LTE-A | HSPA, LTE-A |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
Speaker
Speakers | Dual Stereo Speaker | Dual Stero Speaker |
Headphone audio jack | Yes | Yes |
Dolby Atmos | Yes | No |
Alert | Vibration, MP3, Ringtone | Vibration, MP3, Ringtone |
Sound Test
AnTuTu Benchmark
CPU | 124782 | 206419 |
GPU | 76401 | 149003 |
UX | 106668 | 138408 |
Memor | 93006 | 113121 |
Total score | 397314 | 601419 |
Geekbench Single Core
Geekbench Multi Core
Geekbench Multi Core
Unconditional Environment
PCMark 3.0
Other
Is it Worthy | Mid Range | Mid Range |
Launch | March 2023 | February 2023 |
Model | Poco | Redmi |
Weight | Lite | Little bit lite |
Design | Premium | Premium |
Most Sales | India | China |
Conclusion
After all this information you are able to understand about PocoX5 Pro 5g vs Redmi Note 12s Keeping all these features in mind, the Poco X5 Pro 5G is an excellent choice for a mid-range mobile phone with extraordinary features.